Not Sure What You’re Looking For?
Current Inventory For Sale in Nederland, TX
2024 S120 (5901862) - Snapper
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton® Commercial Series |
Horse Power | 25 HP |
Displacement | 724 cca |
Fuel Capacity | 5.5 US gal. |
2024 S120 (5901865) - Snapper
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Displacement | 726 cca |
Fuel Capacity | 5.5 US gal. |
2024 S120 (5901867) - Snapper
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton® Commercial Series |
Horse Power | 25 HP |
Displacement | 726 cca |
Fuel Capacity | 5.5 US gal. |
2024 SPXâ„¢ Riding Mower (2691664) - Snapper
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton® PXi Series™ V-Twin OHV |
Horse Power | 25 HP |
Displacement | 230 cca |
Fuel Capacity | 3.5 US gal. |
2024 S120 (5901868) - Snapper
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Displacement | 726 cca |
Fuel Capacity | 5.5 US gal. |
2024 S200XT (5901280) - Snapper
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton® Commercial Series |
Horse Power | 27 HP |
Displacement | 810 cca |
Fuel Capacity | 5 gal. |
EB2200i - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EU2200i - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EM6500SX - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 6500W max. (54.2/27.1A) / 5500W rated (45.8/22.9A) |
DC Output | 12V, 100W (8.3A) |
Displacement | 389cc |
Length | 41.4 in. |
EG4000 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 4000W max. (33.3/16.7A) / 3500W rated (29.2/14.6A)) |
Displacement | 270 cc |
Length | 26.8 in. |
Noise Level | 67 dB(A) @ rated load; 66 dB(A) @ 50% load |
HRX217HYA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRX217VKA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRX217VLA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRX217VYA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRX217HZA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | Honda GCV200 |
HRN216PKA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
HRN216VKA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
HRN216VYA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
HRN216VLA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
WT40 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX390 |
Weight | 172 lb. |
WT30 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX270 |
Weight | 134 lb. |
SSPP Pruner Attachment - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 3.5lb. (1.6 kg) |
Availability | Brochure |
Style | Attachments |
Weight | 4.8 lb. (2.2 kg) |
Availability | Brochure |
Style | Attachments |
Weight | 5.9 lb. (2.7 kg) |
WX15 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 20 lb. |
FRC800 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 20 in. |
Weight | 265 lb. |
Displacement | 270cc |
Transmission | Chain and gear drive |
SSBL - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.85 lb. (2.2kg) |
SSES-L Extension, 39" - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.3 lb. (1.04 kg) |
SSES-S Extension, 19" - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 1.4 lb. (0.63 kg) |
2024 S120 5901862 - Snapper Pro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Briggs & Stratton® Commercial Series |
Horse Power | 25 hp |
Displacement | 724 cc |
Fuel Capacity | 5.5 gal |