Not Sure What You’re Looking For?
Inventory from Honda Power Equipment
EU1000i - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 1000W max. (8.3A) 900W rated (7.5A) |
Displacement | 49.4 cc |
Length | 17.8 in. |
Noise Level | 50 dB(A) @ rated load 42 dB(A) @ 1/4 load |
EU2200i Companion - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A) , 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EU3000iS - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 3000W max.(25A) 2800W rated (23.3A) |
Displacement | 196cc |
Length | 25.9 in. |
Noise Level | 57 dB(A) @ rated load, 50 dB(A) @ 1/4 load |
EU3200i - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 3200W max. (26.7A), 2600W rated (21.7A) |
Displacement | 130cc |
Length | 22.5 in. |
Noise Level | 58 dB(A) @ rated load, 54 dB(A) @1/4 load |
EU7000iS - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 7000W max. (58.3/29.1A) 5500W rated (45.8/22.9A) |
Displacement | 389cc |
Length | 47.2 in. |
Noise Level | 58 dB(A) @ rated load, 52 dB(A) @ 1/4 load |
HRN216PKA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
HRN216VKA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
HRN216VYA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
HRN216VLA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
HRC216PDA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1 Capable: Standard Mulch |
Engine Type | GSV160 |
HRC216HDA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1 Capable: Standard Mulch |
Engine Type | GXV160 |
HRC216HXA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1 Capable: Standard Mulch |
Engine Type | GXV160 |
WB20 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 44 lb. |
WSP100 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1 hp |
Weight | 41 lb. |
WSP33 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/3 hp |
Weight | 11 lb. |
WSP50 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/2 hp |
Weight | 36 lb. |
WSP53 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/2 hp |
Weight | 27 lb. |
WSP73 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Horsepower | 3/4 hp |
Weight | 27 lb. |
WT20 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Weight | 104 lb. |
WX15 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 20 lb. |
WT40 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX390 |
Weight | 172 lb. |
WX10 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 13 lb. |
WB30 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 57 lb. |
WH15 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 49 lb. |
HHT25SLTA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 1.53 cu. in. (25cc) |
Weight | 12.3 lb. (w/o head) 13.1 lb. (with head) |
HHT35SLTA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 14.8 lb. (w/o head) 15.5 lb. (with head) |
UMC425 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Manufacturer | Honda |
Fuel Capacity | 0.56 qt |
Weight | 11.2 lb. (w/o attachment) |
UMC435 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Manufacturer | Honda |
Fuel Capacity | 0.67 qt |
Weight | 13.2 lb. (w/o attachment) |
SSST - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 3.1 lb.(1.4kg) |
SSET Edger Attachment - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.1 lb. (1.9 kg) |